Entertainment weekly

Available copies
- 21 of 21 copies available at Homer Library.
Current holds
0 current holds with 21 total copies.
Location | Call Number | Barcode | Shelving Location | Holdable? | Status | Due Date |
---|---|---|---|---|---|---|
Homer Public Library | PER ENTERTAINMENT WEEKLY APR 2021 | 000160057 | Magazines | Place on copy / volume | Available | - |
Homer Public Library | PER ENTERTAINMENT WEEKLY APR 2022 | 000164458 | Magazines | Place on copy / volume | Available | - |
Homer Public Library | PER ENTERTAINMENT WEEKLY AUG 2020 | 000158069 | Magazines | Place on copy / volume | Available | - |
Homer Public Library | PER ENTERTAINMENT WEEKLY AUG 2021 | 000160845 | Magazines | Place on copy / volume | Available | - |
Homer Public Library | PER ENTERTAINMENT WEEKLY DEC 2020 | 000158900 | Magazines | Place on copy / volume | Available | - |
Homer Public Library | PER ENTERTAINMENT WEEKLY DEC 2021 | 000162751 | Magazines | Place on copy / volume | Available | - |
Homer Public Library | PER ENTERTAINMENT WEEKLY FEB 2021 | 000159304 | Magazines | Place on copy / volume | Available | - |
Homer Public Library | PER ENTERTAINMENT WEEKLY FEB 2022 | 000163736 | Magazines | Place on copy / volume | Available | - |
Homer Public Library | PER ENTERTAINMENT WEEKLY JAN 2021 | 000155122 | Magazines | Place on copy / volume | Available | - |
Homer Public Library | PER ENTERTAINMENT WEEKLY JAN 2022 | 000162963 | Magazines | Place on copy / volume | Available | - |
Next 10 » | ||||||
Record details
- ISSN: 1049-0434
- Physical Description: volumes : illustrations (chiefly color) ; 28 cm
- Publisher: New York, NY : Entertainment Weekly, Inc., ©1990-
Content descriptions
General Note: | The library keeps issues from the past 12 months. Title from cover. |
Linking Entry Complexity Note: | Complemented by: Entertainment weekly ... yearbook. |
Source of Description Note: | Latest issue consulted: No. 215 (Mar. 25, 1994). |
Search for related items by subject
Genre: | Criticism, interpretation, etc. Periodicals. Periodicals. |